ASTROLOGY SPORTS

HOCKEY PLAYERS' BIRTHDATA
BIRTH DATES FOR ALL NHL PLAYERS
ORGANIZED BY TEAM

[Provided as a free service to sports fans and the astrological community by the Magi
Society. We hope you find this information useful.]

This information will help you to verify that Magi Astrology works.

The Magi Society offers special Astrology Software Programs that help you to know
when athletes are in their Cinderella Time and when they are in their Heartbreak Time.

We would be happy to hear your comments or provide you additional information.
Please click here if you would like to send us an email.

[You can import the data below into an Excel spreadsheet simply by doing a copy and paste.]


GOALIES Position Number Weight DOB
Andrew Raycroft G 1 185 05/04/1980
Tim Thomas G 30 181 04/15/1974
Hannu Toivonen G 33 210 05/18/1984
DEFENSE Position Number Weight DOB
Andrew Alberts D 41 215 06/30/1981
Wade Brookbank D/LW 28 221 09/29/1977
Zdeno Chara D 3 260 03/18/1977
Nathan Dempsey D 10 190 07/14/1974
Milan Jurcina D 68 235 07/24/1980
Brian Leetch D 22 190 03/03/1968
Paul Mara D 23 219 09/07/1979
Jiri Slegr D 71 210 05/16/1977
Brad Stuart D 6 215 11/06/1979
Mark Stuart D 45 209 01/01/1900
David Tanabe D 55 212 07/19/1980
FORWARDS Position Number Weight DOB
Per-Johan Axelsson LW/RW 11 184 02/26/1975
Patrice Bergeron C/RW 37 190 07/24/1985
Brad Boyes C/RW 26 195 04/17/1982
Mariusz Czerkawski RW/LW 29 195 04/13/1972
Shean Donovan RW 16 200 01/22/1975
Tom Fitzgerald C/W 12 190 08/28/1968
Travis Green C/W 39 200 12/20/1970
Brad Isbister LW/RW 21 231 05/07/1977
Dan LaCouture LW 28 208 04/18/1977
Josh Langfeld RW/LW 23 215 07/17/1977
Pat Leahy RW 83 200 06/09/1979
Glen Murray RW 27 225 11/01/1972
Wayne Primeau C/LW 20 230 06/04/1976
Marc Savard C 9 190 07/17/1977
Yan Stastny C/LW 43 175 09/30/1982
Marco Sturm LW/RW 16 195 09/08/1978
Alexei Zhamnov C 10 201 10/01/1970


IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER:
The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software
Corporation make no claims whatsoever concerning the validity of the information provided herein,
and you agree that we are not responsible for what you do with the information provided by our websites,
books or software, and you further agree that we will not be held liable for any use thereof.
We do not recommend anyone bet on sports; instead we recommend that you do not try to make money
by using astrology.